Comparer la rentabilité locative de 2 villes :
Comparer la rentabilité immobilière entre Noisy-le-grand et Livry-gargan
Cliquer sur une ville pour avoir plus de détails.
Ville | Type | Pièces | Prix de vente moyen | Prix m² | Prix loué moyen | Rentabilité brute | Mensualités sur 20 ans* | Cash-flow |
---|---|---|---|---|---|---|---|---|
Info Premium | Appartement | 5 | 261 189 € | 2 808 € | 1 500 € | 6.89 % | 1 536 € | -36 € |
Info Premium | Appartement | 5 | 248 221 € | 2 533 € | 1 290 € | 6.24 % | 1 459 € | -169 € |
Info Premium | Appartement | 1 | 148 188 € | 5 110 € | 614 € | 4.97 % | 871 € | -257 € |
Info Premium | Appartement | 3 | 262 426 € | 4 100 € | 1 043 € | 4.77 % | 1 543 € | -500 € |
Info Premium | Appartement | 2 | 211 823 € | 4 707 € | 805 € | 4.56 % | 1 245 € | -440 € |
Info Premium | Appartement | 4 | 278 702 € | 3 484 € | 970 € | 4.18 % | 1 639 € | -669 € |
Info Premium | Maison | 2 | 258 336 € | 5 741 € | 850 € | 3.95 % | 1 519 € | -669 € |
Info Premium | Maison | 4 | 497 776 € | 5 470 € | 1 430 € | 3.45 % | 2 927 € | -1497 € |
Info Premium | Appartement | 3 | 538 284 € | 8 682 € | 925 € | 2.06 % | 3 165 € | -2240 € |
Info Premium | Appartement | 2 | 582 229 € | 12 938 € | 792 € | 1.63 % | 3 423 € | -2631 € |
Info Premium | Maison | 2 | 518 554 € | 9 972 € | 700 € | 1.62 % | 3 049 € | -2349 € |
Info Premium | Maison | 3 | 835 423 € | 11 935 € | 1 100 € | 1.58 % | 4 912 € | -3812 € |
Info Premium | Appartement | 4 | 844 994 € | 10 696 € | 1 100 € | 1.56 % | 4 968 € | -3868 € |
Info Premium | Appartement | 1 | 621 669 € | 20 054 € | 634 € | 1.22 % | 3 655 € | -3021 € |
Info Premium | Maison | 3 | 290 591 € | 4 471 € | 0 € | 0.00 % | 1 709 € | -1709 € |
Info Premium | Maison | 5 | 663 379 € | 5 482 € | 0 € | 0.00 % | 3 900 € | -3900 € |
Info Premium | Maison | 5 | 380 046 € | 3 552 € | 0 € | 0.00 % | 2 234 € | -2234 € |
Info Premium | Maison | 4 | 338 757 € | 3 985 € | 0 € | 0.00 % | 1 992 € | -1992 € |
*Mensualités d'un prêt calculé avec un taux d'intérêt de 3.1% sur 20 ans et un taux d'assurance de 0.34%. (Source : Meilleurtaux.com sur Mai 2023)
Annonces immobilières rentables

Studio avec rentabilité potentielle de 9.92 %
60 500 € 2 420 € / m2
Voir l'annonce

Studio 8.15% de rentabilité possible
87 500 € 3 241 € / m2
Voir l'annonce
Autres outils et simulateurs immobiliers

Calculer la rentabilité d’une location saisonnière de votre investissement ou d’un logement que vous avez en votre possession.

Besoin d’évaluer la rentabilité de votre projet et créer un dossier bancaire PDF à présenter aux banques ?